Being the leading names in industry we are into manufacturing and supplying a wide range of Power UPS. Offered products are highly reckoned among our clients due to their fine performance and reliable nature. We offer these at feasible prices.
₹ 421520 / Piece Get Latest Price
| Type | Online |
| Brand | NUMAX |
| Capacity | 40kva |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Form Factor | Tower Model |
Minimum order quantity: 1 Piece
₹ 349998 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | NUMAX |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | DOU |
| Battery Type | smf & tubular |
| Input Voltage | 1 Phase |
| Phase | 1 phase |
| Output Voltage | 1 phase |
| Protection | OverVoltage |
| Efficiency | up to 94% dual conversion mode, 99% ECO mode |
| Form Factor | Rack Mounted |
| Warranty | 2 Years |
| Dimension | 220*481*438 |
| Display Type | LCD |
| Weight | 18 |
| Frequency | 50hz |
| Battery Backup | 60 MINS |
| No Load | full load |
| Number Of Batteries Supported | 120 vdc - 192vdc |
| Recharge Time | 8 hts |
| Supported Battery Types | smf & tubular |
| Battery Voltage | 12v |
| Certification | yes |
| Digital Display | LCD |
| Dc Voltage | 120-240v |
| I Deal In | New Only |
| Usage/Application | all |
| Voltage | 12V |
| Dimensions (H x W x D) | 438*220*481mm |
| Dimension (D x W x H) | 481*220*438 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250240 / Piece Get Latest Price
| Capacity | 30kVA |
| Brand | Numax |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Model Name/Number | NX900 G4 |
| Input Voltage | 170-290 |
| Country of Origin | Made in India |
| Frequency | 50Hz |
₹ 900000 / Piece Get Latest Price
| Type | Online |
| Brand | NUMAX |
| Model Name/Number | Nx8300 |
| Input Voltage | 360 - 480V |
| Output Voltage | 480v |
| Configuration | 3 Phase IN - 3 Phase OUT |
₹ 900000 / Piece Get Latest Price
| Type | Online |
| Brand | NUMAX |
| Model Name/Number | NX89500 |
| Input Voltage | 360 - 480 V |
| Output Voltage | 415V |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Battery Type | 12V / SMF OR TUBULAR |
| Phase | 3 PHASE |
| Efficiency | 99% |
| Protection | OverVoltage |
| Form Factor | Rack Mounted |
| Display Type | LCD |
| Back Up Time | 20- 30 Mins |
| Battery Backup | 20-30 |
| I Deal In | New Only |
| Usage/Application | ALL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Type | Online |
| Brand | Numax |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Battery Type | smf / tubular |
| Model Name/Number | NX990 |
| Phase | 3 phase |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 99% |
| Warranty | 2 Years |
| Form Factor | Rack Mounted |
| Dimension | 250*720*560 (W*D*H) |
| Weight | 93 |
| Back Up Time | 1 Hr |
| I Deal In | New Only |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Incorporates advanced DSP (Digital Signal Processor) technology
Suitable for all types of loads, including resistive, inductive, and non-linear loads
High overload capacity of up to 150%
Dual DSP-controlled bypass design to enhance overall system reliability
Supports dual input configuration with series hot-standby operation
Enables redundant and parallel operation with advanced parallel current-sharing control technology
Equipped with cold start and mains start functions
Fully generator compatible
₹ 500000 / Piece Get Latest Price
| Type | Online |
| Capacity | >20 KVA |
| Brand | NUMAX |
| Model Name/Number | NUMAX NX660 |
| Input Voltage | 3 phase |
| Output Voltage | 3 phase |
| Configuration | 3 Phase IN - 3 Phase OUT |
₹ 56000 / Piece Get Latest Price
| Type | Online |
| Brand | Numax |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Type Of Service Provider | Company |
| Mode Of Service | Online |
| Shift Timings | 12 hours |
| Industry To Cater | Insurance |
| Efficiency | 90 % |
| Protection | OverVoltage |
| Warranty | 3 Years |
| Storage Temperature | 120 Deg C |
| Usage/Application | Commercial |
₹ 45000 / Piece Get Latest Price
| Type | Offline |
| Brand | Numax |
| Model Name/Number | DHU |
Minimum order quantity: 1 Piece
II. Smart Battery Charging for long life
III. Automation In charge controlling system
IV. over , Heavy Load & Short Circuit Protection
V. Mains / Optional Solar (PV Panels)
VI. LCD Display For Continuous System Status
VII. Noise Less Working
₹ 206080 / Piece Get Latest Price
| Capacity | 5 KVA |
| Type | Online |
| Brand | NUMAX |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | NX900 |
| Input Voltage | 1 PHASE |
| Output Voltage | 1 PHASE |
| Efficiency | 99% |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Type | Online |
| Brand | NUMAX |
| Capacity | 1.5 KVA |
| Model Name/Number | DHU1.5K |
| Low Bettery Cut | 10.5 |
| Country of Origin | Made in India |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 27000 / Piece Get Latest Price
| Type | Online |
| Capacity | 3 KVA |
| Brand | Numax |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency | 90% |
| Protection | OverVoltage |
| Form Factor | Rack Mounted |
| Warranty | 3 Years |
| Back Up Time | 10-20 Mins |
| Usage/Application | Commercial |
P Boopathy (Partner)
Numax Energy Solutions
Narayana Swamy Nagar, Plot No. 50 And 51, Old Village Block 2, Cherlapally
Hyderabad - 500051, Telangana, India