Our range of products include numax inverter with batteries, numax dhu 2kva inverter in hyd, numax singe phase inverter, numax inverter with batteries in hyderabad, numax inverters with lithium battery and inverter with lithium ion battery.
₹ 85000 / Piece Get Latest Price
| Capacity | 1000 VA |
| Battery Voltage | 12 V |
| Phase | Single Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand Name | Numax |
Minimum order quantity: 1 Piece
II. Smart Battery Charging for long life
III. Automation In charge controlling system
IV. over , Heavy Load & Short Circuit Protection
V. Mains / Optional Solar (PV Panels)
VI. LCD Display For Continuous System Status
VII. Noise Less Working
₹ 7500 / Piece Get Latest Price
| Model Name/Number | DIGITAL HOME INVERTER 2KVA |
| Phase | Single |
| Usage/Application | Home |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand Name | Numax |
| Input Voltage | 24V |
| Battery Voltage | 12 V |
Minimum order quantity: 1 Piece
| I.DSP Based Design |
| II.Smart Battery Charging for long life |
| III.Automation In charge controlling system |
| IV.over , Heavy Load & Short Circuit Protection |
| V.Mains / Optional Solar (PV Panels) |
| VI.LCD Display For Continuous System Status |
| VII.Noise Less Working |
₹ 55000 / Piece Get Latest Price
| Phase | Single |
| Usage/Application | Home |
| Input Voltage | 190-270v |
| Output Type | Single |
| Wave Form | Pure Sine Wave |
| Output Frequency | 99% |
| Warranty | 2 Years |
| No Of Battery | 2 |
| Design | Stand Alone |
| Battery Voltage | 12v |
| Low Battery Cut Off | 0.1 |
| Change Over Time | 1 hour |
| Battery Make | Exide |
| Battery Design | Tubular |
| Dimension | 500(L) x 187(w) x 416(H) mm |
| Recharge Time | 1 hour |
| Changeover | Automatic |
| Color | white |
| Material | Steel |
| Country of Origin | Made in India |
| Product Capacity | 1kVA |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 1001-2000 VA |
| Phase | Single |
| Model Name/Number | DHU |
| Usage/Application | Home |
| Voltage | 150V |
| Input Voltage | 1 PHASE |
| Output Type | Single |
| Wave Form | Pure Sine Wave |
| Warranty | 2 Years |
| No Of Battery | 1 |
| Battery Make | Rocket |
| Battery Design | Tubular |
| Color | WHITE |
| Made In | INDIA |
| Material | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105586 / Piece Get Latest Price
| Capacity | 20 Ah |
| Model Name/Number | NHU Plus Series 1KVA-4kva |
| Voltage | 12 V |
| Input Voltage | (INV Mode) 100-285V / (UPS Mode) 190-265V |
| Country of Origin | Made in India |
| Brand | Numax |
Minimum order quantity: 1 Piece
Numax Inverters: These inverters are part of renewable energy systems that convert DC (Direct Current) from solar panels or batteries into AC (Alternating Current), which can be used by household appliances. They come in various models, offering different power ratings depending on your needs.
Lithium Batteries: These are high-efficiency, long-life batteries used for storing energy in renewable energy systems (such as solar). They are more compact, have longer cycles, and charge/discharge faster compared to traditional lead-acid batteries.
When you combine a Numax inverter with a lithium battery, you're likely setting up a solar power system or off-grid power backup system. Here's what you need to know about the setup:
₹ 55000 / Piece Get Latest Price
| Capacity | 24 Ah |
| Usage | for Agricultural Machines |
| Voltage | 24 V |
| Country of Origin | Made in India |
| Brand | Numax |
| Pack Type | Box |
Minimum order quantity: 1 Piece
P Boopathy (Partner)
Numax Energy Solutions
Narayana Swamy Nagar, Plot No. 50 And 51, Old Village Block 2, Cherlapally
Hyderabad - 500051, Telangana, India